Connecting Boinctasks (Windows) to Macs

Started by noderaser, November 15, 2014, 06:49:14 PM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

noderaser

Is there a way to connect Boinctasks to a BOINC manager/client on a Mac, so that its tasks will show up in Windows? I tried adding the windows host in "remote_hosts.cfg" and using the password in "gui_rpc_auth.cfg" but when searching for the computer in Boinctasks, I get "Yes,Not connected (R)" in the status column. I realize that I could possibly run Boinctasks properly on my Mac using Wine, but I don't really need the full software on the Mac, just to view its tasks on a Windows computer.

fred

Quote from: noderaser on November 15, 2014, 06:49:14 PM
Is there a way to connect Boinctasks to a BOINC manager/client on a Mac, so that its tasks will show up in Windows?
This should work.
Show -> Log -> Enable debug mode Select Debug setup and check Connecting.
Restart BoincTasks.
This give you some more info.
On the mac, you need to restart the client after making any changes.

noderaser

21 November 2014 - 19:52:57 Connect, read error ---- Host: 192.168.15.9, IP: 192.168.15.9, MAC: XX-XX-XX-XX-XX-XX, Port: 31416, read error -102

fred

Quote from: noderaser on November 22, 2014, 03:56:00 AM
21 November 2014 - 19:52:57 Connect, read error ---- Host: 192.168.15.9, IP: 192.168.15.9, MAC: XX-XX-XX-XX-XX-XX, Port: 31416, read error -102
An read error indicates an active refusal from the BOINC client.
Did you check the BOINC log on the remote machine, for an error line, like refused.

noderaser

I do have the following in BOINC manager:

Sat Nov 22 16:47:52 2014 |  | GUI RPC request from non-allowed address 16.2.229.183
Sat Nov 22 16:47:52 2014 |  | 13 connections rejected in last 10 minutes

There are multiple such messages for IPs in the 16.2.2xx.xxx address range, is that something I should be concerned about?

The PC running Boinctasks has a private range address of 192.168.15.39, which is set in the remote_hosts.cfg of BOINC. I also put the host name in said config file.

fred

Quote from: noderaser on November 23, 2014, 01:21:12 AM

Sat Nov 22 16:47:52 2014 |  | GUI RPC request from non-allowed address 16.2.229.183
Sat Nov 22 16:47:52 2014 |  | 13 connections rejected in last 10 minutes

There are multiple such messages for IPs in the 16.2.2xx.xxx address range, is that something I should be concerned about?

The PC running Boinctasks has a private range address of 192.168.15.39, which is set in the remote_hosts.cfg of BOINC. I also put the host name in said config file.

Somewhere at the start of the BOINC client log you should see an allowed ip or range message, I expect there is something wrong with the host file.
16.2.229.183 isn't a private IP address, so yes, something to look into. It's isn't your own IP?

You are not running BOINC in a virtual machine I presume.

noderaser

My public IP is in the 75.164 range, so it's not me... Not a virtual machine, honest-to-goodness OS X 10.8.5 on a MacBook Pro.

gui_rpc_auth.cfg has a 32 character password, that is entered into Boinctasks for the host in question. Ultimately, I have at least three Macs that I would like to monitor.

remote_hosts.cfg has the following:
QuoteCorsair
192.168.15.39

And the startup lines from the BOINC manager, I don't see anything about allowed IPs.
QuoteSat Nov 22 17:24:03 2014 |  | cc_config.xml not found - using defaults
Sat Nov 22 17:24:03 2014 |  | Starting BOINC client version 7.2.33 for x86_64-apple-darwin
Sat Nov 22 17:24:03 2014 |  | log flags: file_xfer, sched_ops, task
Sat Nov 22 17:24:03 2014 |  | Libraries: libcurl/7.26.0 OpenSSL/1.0.1e zlib/1.2.5 c-ares/1.9.1
Sat Nov 22 17:24:03 2014 |  | Running as a daemon
Sat Nov 22 17:24:03 2014 |  | Data directory: /Library/Application Support/BOINC Data
Sat Nov 22 17:24:03 2014 |  | OpenCL: NVIDIA GPU 0: GeForce 320M (driver version 8.16.77 310.40.00.20f04, device version OpenCL 1.0, 256MB, 256MB available, 91 GFLOPS peak)
Sat Nov 22 17:24:03 2014 |  | OpenCL CPU: Intel(R) Core(TM)2 Duo CPU     P8600  @ 2.40GHz (OpenCL driver vendor: Apple, driver version 1.1, device version OpenCL 1.2)
Sat Nov 22 17:24:03 2014 |  | Host name: MacBook-Pro-Unibody.local
Sat Nov 22 17:24:03 2014 |  | Processor: 2 GenuineIntel Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [x86 Family 6 Model 23 Stepping 10]
Sat Nov 22 17:24:03 2014 |  | Processor features: FPU VME DE PSE TSC MSR PAE MCE CX8 APIC SEP MTRR PGE MCA CMOV PAT PSE36 CLFSH DS ACPI MMX FXSR SSE SSE2 SS HTT TM PBE SSE3 DTES64 MON DSCPL VMX SMX EST TM2 SSSE3 CX16 TPR PDCM SSE4.1 XSAVE
Sat Nov 22 17:24:03 2014 |  | OS: Mac OS X 10.8.5 (Darwin 12.5.0)
Sat Nov 22 17:24:03 2014 |  | Memory: 4.00 GB physical, 47.97 GB virtual
Sat Nov 22 17:24:03 2014 |  | Disk: 232.09 GB total, 47.73 GB free
Sat Nov 22 17:24:03 2014 |  | Local time is UTC -8 hours
Sat Nov 22 17:24:03 2014 |  | A new version of BOINC is available. (7.4.26) <a href=http://boinc.berkeley.edu/download.php>Download</a>
Sat Nov 22 17:24:03 2014 | Asteroids@home | URL http://asteroidsathome.net/boinc/; Computer ID 67820; resource share 50
Sat Nov 22 17:24:03 2014 | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 134518; resource share 0
Sat Nov 22 17:24:03 2014 | boincsimap | URL http://boincsimap.org/boincsimap/; Computer ID 1418447; resource share 500
Sat Nov 22 17:24:03 2014 | BURP | URL http://burp.renderfarming.net/; Computer ID 60822; resource share 2000
Sat Nov 22 17:24:03 2014 | climateprediction.net | URL http://climateprediction.net/; Computer ID 1330212; resource share 0
Sat Nov 22 17:24:03 2014 | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 9253825; resource share 0
Sat Nov 22 17:24:03 2014 | LHC@home 1.0 | URL http://lhcathomeclassic.cern.ch/sixtrack/; Computer ID 10340706; resource share 0
Sat Nov 22 17:24:03 2014 | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 552132; resource share 10
Sat Nov 22 17:24:03 2014 | Quake-Catcher Network | URL http://qcn.stanford.edu/sensor/; Computer ID 32962; resource share 0
Sat Nov 22 17:24:03 2014 | ibercivis | URL http://registro.ibercivis.es/; Computer ID 389662; resource share 500
Sat Nov 22 17:24:03 2014 | WUProp@Home | URL http://wuprop.boinc-af.org/; Computer ID 60341; resource share 0
Sat Nov 22 17:24:03 2014 | Bitcoin Utopia | URL http://www.bitcoinutopia.net/bitcoinutopia/; Computer ID 3359; resource share 100
Sat Nov 22 17:24:03 2014 | PrimeGrid | URL http://www.primegrid.com/; Computer ID 475313; resource share 500
Sat Nov 22 17:24:03 2014 | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2519072; resource share 1000
Sat Nov 22 17:24:03 2014 |  | General prefs: from http://bam.boincstats.com/ (last modified 13-Oct-2014 00:41:58)
Sat Nov 22 17:24:03 2014 |  | Computer location: school
Sat Nov 22 17:24:03 2014 |  | General prefs: using separate prefs for school
Sat Nov 22 17:24:03 2014 |  | Reading preferences override file
Sat Nov 22 17:24:03 2014 |  | Preferences:
Sat Nov 22 17:24:03 2014 |  | max memory usage when active: 2457.60MB
Sat Nov 22 17:24:03 2014 |  | max memory usage when idle: 4096.00MB
Sat Nov 22 17:24:03 2014 |  | max disk usage: 46.63GB
Sat Nov 22 17:24:03 2014 |  | don't use GPU while active
Sat Nov 22 17:24:03 2014 |  | (to change preferences, visit a project web site or select Preferences in the Manager)
Sat Nov 22 17:24:03 2014 |  | Not using a proxy
Sat Nov 22 17:24:07 2014 |  | Suspending GPU computation - computer is in use
Sat Nov 22 17:24:07 2014 | WUProp@Home | Restarting task wu_v4_1416135353_6352_0 using data_collect_v4 version 401 (nci) in slot 0
Sat Nov 22 17:24:07 2014 | Quake-Catcher Network | Restarting task qcnccc_285820_0 using qcnsensor version 736 (nci) in slot 3
Sat Nov 22 17:24:07 2014 | World Community Grid | Restarting task MCM1_0009280_4998_1 using mcm1 version 735 in slot 4
Sat Nov 22 17:24:07 2014 | World Community Grid | Restarting task MCM1_0009280_4476_0 using mcm1 version 735 in slot 5
Sat Nov 22 17:24:08 2014 |  | Resuming GPU computation
Sat Nov 22 17:24:08 2014 | Collatz Conjecture | Restarting task mini_collatz_2391317355017843516531_103079215104_0 using mini_collatz version 606 (opencl_nvidia_gpu) in slot 1
Sat Nov 22 17:24:08 2014 |  | GUI RPC request from non-allowed address 16.2.249.25

fred

Don't see any line granting IP addresses access. for MAC:  /Library/Application Support/BOINC Data

So remote_hosts.cfg is corrupted, has the wrong name, or is the wrong place

noderaser

I found the problem; I created the remote_hosts.cfg on my Mac using TextEdit, which amended a .txt (filename was remote_hosts.cfg.txt) but for some reason Finder wasn't showing the second extension. I was going to open and check the file with my Windows machine and noticed this. Now, I have the appropriate lines in the Event Log:

QuoteWed Nov 26 22:01:35 2014 |  | Config: GUI RPCs allowed from:
Wed Nov 26 22:01:35 2014 |  | Corsair
Wed Nov 26 22:01:35 2014 |  | 192.168.15.39

And everything shows up in BoincTasks! Now, I'll have to see if it works on my old PowerPC Macs...